Rod Brind'Amour C 39 3600000 3 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Jussi Jokinen L 26 1700000 3 69 76 79 67 67 59 81 77 82 61 50 69 74 64 72
Joe Corvo D 32 2625000 2 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Joni Pitkänen D 26 4000000 3 75 75 75 75 75 69 78 80 75 57 59 72 75 73 75
vs
Chris Drury C 33 7050000 4 79 81 83 74 76 65 86 80 73 84 82 72 81 71 78
Ales Kotalik L 30 3000000 4 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Wade Redden D 32 6500000 6 62 76 74 78 76 71 77 84 66 48 72 78 70 75 75
Michal Rozsival D 31 5000000 4 67 64 61 74 76 75 75 80 68 58 59 72 64 75 71
J'accepte